Tornado’s Taskforce® series of Wet/Dry Vacuums are the toughest, most versatile, and cost-effective tank vacuums on the market. Available in your choice of either a polyethylene or stainless steel body and in sizes ranging from ten, fifteen, seventeen and twenty gallon capacity, these vacuums are mounted on four sturdy transport wheels for easy movement and stability. With a 1.61 HP vac motor, the units generate 114 cfm and 90” of waterlift. The Taskforce® series effectively handles general dry debris pick up in commercial environments, as well as liquids such as water, scrubbing solutions, and stripping solutions. These vacuums are perfect not only for general maintenance and cleaning, but also to manage soil and moisture in high-traffic areas, or can be paired with floor machines and other mopping and scrubbing operations as well.
Model | Taskforce 10 | Taskforce 15 | Taskforce 17 | Taskforce 20 Trot-Mop |
---|---|---|---|---|
Catalog Number | 94234 | 94232 | 94230 | 94236 |
Vacuum Motor | 1.6 hp | 1.6 hp | 1.6 hp | 1.6 hp |
Water Lift | 90 in. | 90 in. | 90 in. | 90 in. |
CFM | 114 | 114 | 114 | 114 |
Tank Capacity | 10 gal | 15 gal | 17 gal | 20 gal |
Wet/Dry Capacity | 5 gal | 10 gal | 12 gal | 15 gal |
Motor Power | 120 V | 120 V | 120 V | 120 V |
Power Cord Length | 30 ft. | 30 ft. | 30 ft. | 30 ft. |
Dimensions (L x W x H) (in. / cm) | 19 in. x 16 in. x 28 in. / 48 cm x 41 cm x 71 cm | 28 in. x 21in. x 37 in. / 71 cm x 53 cm x 94 cm | 24 in. x 18 in. x 36 in. / 61 cm x 46 cm x 91 cm | 22 in. x 24 in. x 38 in. / 56 cm x 61 cm x 97 cm |
Weight | 29 lbs. | 52 lbs. | 36 lbs. | 63 lbs. |
Body Construction | Polyethylene | 18 Gauge Stainless Steel | Polyethylene | 18 Gauge Stainless Steel |
Dump System | Lift-and-Pour Tank | Tilt-and-Pour Tank | Rear Drain Hose | Tilt-and-Pour Tank |
Motor Type | One 2-Stage Motor | One 2-Stage Motor | One 2-Stage Motor | One 2-Stage Motor |
Filtration | Cloth filter for dry recovery | Cloth filter for dry recovery | Cloth filter for dry recovery | Cloth filter for dry recovery |
Wheel Dimensions | 7″ non-scuff rear / 3″ swivel casters | 7″ non-scuff rear / 3″ swivel casters | 7″ non-scuff rear / 3″ swivel casters | 7″ non-scuff rear / 3″ swivel casters |
Hose | 1.5″ x 10′ w/swivel connector and cuff lock | 1.5″ x 10′ w/swivel connector and cuff lock | 1.5″ x 10′ w/swivel connector and cuff lock | 1.5″ x 10′ w/swivel connector and cuff lock |
There are no reviews yet.